Rate Card
Pricing
Labor Rates
Posted hourly rates
| Work type | Rate | Notes |
|---|---|---|
| Body and paint | $210 per hour | |
| Mechanical and electrical | $260 per hour | |
| Diagnostics, scan and programming | $285 per hour | One hour minimum, credited against an authorized repair. |
| Detail | $95 per hour |
Insurance billed work may be written at carrier negotiated labor rates that differ from these posted retail rates.
Materials and Parts
How materials are calculated
| Item | Basis | Notes |
|---|---|---|
| Paint supplies | $55 per paint hour | |
| Body supplies | $5 per body hour | |
| Hazmat and disposal | $45 flat | Applied when chemicals, refrigerant, or LP is involved. |
| Sales tax | 7.75 percent | Applies to parts and materials. Labor is not taxed. |
| Parts $100 or less | 100 percent markup | |
| Parts over $100 | 35 percent markup | |
| Special order parts | 100 percent deposit at order | Special order deposits are non-refundable. |
Estimate Fees
What an assessment costs
Assessment takes shop time and equipment, so most of it is charged. The fees credit against an authorized repair when you proceed.
Collision estimate
No charge for insurance claim walk-ins
Bring the vehicle and the claim number. We document damage and build the estimate for the carrier.
Systems estimate
$150
Applies to slide, awning, water, electrical, generator and similar systems work. Credited against an authorized repair.
In-depth diagnostic
$285 per hour, one hour minimum
Credited against an authorized repair when you proceed with the work.
Deposits
Payment structure
| Stage | Amount | Notes |
|---|---|---|
| Jobs over $2,000 | 50 percent deposit at authorization | |
| Jobs over $10,000 | Additional 25 percent when parts arrive | |
| Final balance | Due at pickup | |
| Card surcharge | 3.5 percent on card payments over $1,000 | Pass-through of merchant fees on high ticket work. |
No vehicle leaves the property until the balance is paid in full.
Service Ranges
Ballpark range for every service
Commercial damage varies enormously, so these are ranges rather than quotes. The number for your vehicle comes from assessing the actual damage.
01Collision and Structural Repair
| Service | Range | Labor hours |
|---|---|---|
| Fleet Collision Repair | $1,500 to $50,000 and up | 10 to 250+ labor hours |
| Cab Body Repair | $750 to $12,000 | 5 to 60 labor hours |
| Frame Straightening and Structural Repair | $750 to $20,000 and up | 5 to 80 labor hours |
| Panel Replacement and Sectioning | $750 to $15,000 | 5 to 80 labor hours |
| Bumper and Fender Repair | $400 to $4,500 | 2 to 18 labor hours |
| Structural Welding and Fabrication | $750 to $20,000 and up | 5 to 80 labor hours |
| Rust and Corrosion Repair | $400 to $3,500 | 2 to 14 labor hours |
| Damage Assessment and Repair Planning | $250 to $600 | 1 to 3 labor hours |
02Paint and Refinishing
| Service | Range | Labor hours |
|---|---|---|
| Full Vehicle Refinish | $5,000 to $30,000 | 40 to 200 labor hours |
| Color Matching and Panel Blending | $500 to $5,000 | 4 to 22 labor hours |
| Panel Refinishing | $500 to $5,500 | 4 to 25 labor hours |
| Clear Coat Restoration and UV Protection | $500 to $6,500 | 4 to 28 labor hours |
| Cab and Chassis Respray | $5,000 to $35,000 and up | 40 to 250 labor hours |
| Paint Correction and Detailing | $400 to $3,500 | 3 to 20 labor hours |
| Bed Liner and Protective Coating | $500 to $1,800 | 3 to 7 labor hours |
03Fleet Graphics, Wraps and Decals
| Service | Range | Labor hours |
|---|---|---|
| Full Fleet Vehicle Wrap | $1,500 to $9,500 | 10 to 45 labor hours |
| Partial Wrap and Accent Graphics | $1,500 to $7,500 | 10 to 35 labor hours |
| Decal Design, Print and Installation | $500 to $5,500 | 3 to 25 labor hours |
| Decal and Wrap Removal | $400 to $3,000 | 2 to 12 labor hours |
| DOT Reflective and Conspicuity Marking | $250 to $1,200 | 1 to 6 labor hours |
| Fleet Numbering and Identification | $250 to $1,500 | 1 to 6 labor hours |
04Box, Cargo Body and Reefer Repair
| Service | Range | Labor hours |
|---|---|---|
| Box Body Repair | $750 to $15,000 | 5 to 80 labor hours |
| Reefer Skin and Liner Repair | $1,000 to $18,000 | 8 to 80 labor hours |
| Roll-Up Door Repair | $400 to $4,500 | 2 to 18 labor hours |
| Swing and Barn Door Repair | $400 to $4,500 | 2 to 18 labor hours |
| Cargo Floor Repair and Replacement | $500 to $9,500 | 4 to 40 labor hours |
| Wall and Roof Skin Replacement | $1,000 to $15,000 | 8 to 60 labor hours |
05Liftgate, Upfit and Equipment Install
| Service | Range | Labor hours |
|---|---|---|
| Liftgate Installation and Repair | $1,500 to $8,500 | 8 to 35 labor hours |
| Service and Utility Body Installation | $2,500 to $15,000 | 15 to 60 labor hours |
| Toolbox and Crane Installation | $1,500 to $10,000 | 10 to 40 labor hours |
| Headache Rack and Cab Guard Installation | $750 to $3,500 | 4 to 14 labor hours |
| Hitch and Towing Equipment Installation | $500 to $3,500 | 2 to 14 labor hours |
| Fifth Wheel Plate Installation | $1,500 to $5,500 | 8 to 22 labor hours |
| Cargo Shelving and Racking Installation | $750 to $7,500 | 4 to 30 labor hours |
| Emergency and Work Lighting Installation | $400 to $3,500 | 2 to 14 labor hours |
06Van Build-Out and Cargo Interior
| Service | Range | Labor hours |
|---|---|---|
| Custom Van Build-Out | $5,000 to $80,000 and up | 40 to 400 labor hours |
| Bulkhead and Partition Installation | $400 to $2,500 | 2 to 10 labor hours |
| Cargo Floor and Wall Liner Installation | $400 to $4,500 | 2 to 18 labor hours |
| Insulation and Sound Deadening | $750 to $4,500 | 4 to 20 labor hours |
| Headliner and Wall Panel Installation | $500 to $4,500 | 3 to 18 labor hours |
| Upholstery and Seating | $750 to $8,500 | 4 to 25 labor hours |
| Cab Interior Refurbishment | $1,500 to $35,000 and up | 15 to 150 labor hours |
07Electrical, Auxiliary Power and Solar
| Service | Range | Labor hours |
|---|---|---|
| Electrical Diagnostics and Fault Finding | $285 to $5,000 and up | 1 to 20 labor hours |
| Auxiliary Battery and Inverter Systems | $750 to $7,500 | 4 to 30 labor hours |
| Solar Panel Installation | $1,500 to $12,000 | 8 to 40 labor hours |
| LED Lighting Upgrades | $250 to $2,500 | 1 to 10 labor hours |
| Wiring and Harness Repair | $400 to $5,500 | 2 to 22 labor hours |
| Camera and Sensor Installation | $400 to $2,500 | 2 to 10 labor hours |
08Glass, Doors and Body Hardware
| Service | Range | Labor hours |
|---|---|---|
| Commercial Windshield Replacement | $2,500 to $7,500 | 6 to 18 labor hours |
| Side and Rear Window Replacement | $400 to $3,500 | 2 to 14 labor hours |
| Sliding Door Repair | $400 to $3,500 | 2 to 14 labor hours |
| Entry and Cargo Door Repair | $400 to $4,500 | 2 to 20 labor hours |
| Mirror and Exterior Trim Replacement | $200 to $1,500 | 1 to 6 labor hours |
09Trailer and Chassis Body Repair
| Service | Range | Labor hours |
|---|---|---|
| Trailer Frame and Structural Welding | $750 to $20,000 and up | 5 to 80 labor hours |
| Trailer Floor and Decking Replacement | $500 to $9,500 | 4 to 40 labor hours |
| Ramp and Cargo Door Repair | $400 to $5,500 | 2 to 22 labor hours |
| E-Track and Tie-Down Installation | $250 to $2,500 | 1 to 10 labor hours |
| Trailer Suspension and Running Gear | $400 to $6,500 | 2 to 25 labor hours |
| Trailer Lighting and Wiring | $285 to $2,500 | 1 to 10 labor hours |
10Fiberglass, Composite and Delamination
| Service | Range | Labor hours |
|---|---|---|
| Fiberglass Crack and Puncture Repair | $750 to $12,000 and up | 4 to 60 labor hours |
| Delamination Repair | $1,500 to $20,000 | 10 to 100 labor hours |
| Composite Panel Repair and Replacement | $750 to $12,000 | 5 to 60 labor hours |
| Front and Rear Cap Replacement | $4,500 to $25,000 and up | 30 to 120 labor hours |
| Aluminum Skin Repair and Replacement | $2,500 to $25,000 | 16 to 120 labor hours |
11Roof, Seal and Water Intrusion
| Service | Range | Labor hours |
|---|---|---|
| Roof Resealing and Seam Maintenance | $750 to $4,500 and up | 4 to 20 labor hours |
| Roof Membrane Replacement | $3,500 to $18,000 and up | 20 to 80 labor hours |
| Water Damage and Structural Restoration | $750 to $15,000 and up | 4 to 60 labor hours |
| Vent, Hatch and Roof Accessory Service | $250 to $1,200 | 1 to 5 labor hours |
| Seal and Gasket Replacement | $400 to $3,000 | 2 to 14 labor hours |
12Inspections, ADAS Scan and Damage Documentation
| Service | Range | Labor hours |
|---|---|---|
| ADAS Scan and Recalibration | $285 to $1,800 | 1 to 7 labor hours |
| Pre-Purchase Body and Structural Inspection | $285 to $800 | 2 to 4 labor hours |
| Fleet Condition and Appearance Inspection | $250 to $600 | 1 to 3 labor hours |
| Insurance Damage Documentation | $250 to $1,200 | 1 to 6 labor hours |
| Post-Collision Structural Inspection | $285 to $1,800 | 1 to 7 labor hours |
FAQ
Pricing questions
Do you charge for an estimate?
What are your labor rates?
How is a deposit handled?
Are materials and parts extra?
Is there a card surcharge?
Why is the price a range rather than a fixed number?
Rates and ranges shown reflect current posted pricing at the Yorba Linda facility and are subject to change. Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
Bring your Irvine fleet vehicle in
Body, paint, structural and upfit work, all performed at our Yorba Linda facility. Tell us the vehicle and the damage and we will schedule intake.
